Manufacturer: Demo Manufacturer A · DEMO-MONO-400UnverifiedSolar panel
Illustrative monocrystalline panel record used to exercise the marketplace, comparison, designer and passport flows.
No supplier listing with a link is on record for this model, so Solink has nowhere honest to send you. Solink does not sell panels, and it will not invent a shop link. The manufacturer and its documents are listed on this page if you want to approach a distributor yourself.
Each value is labeled with its data class. Fields the source did not provide are shown as unavailable.
| Specification | Value | Data class |
|---|---|---|
| Rated power (Pmax) | 400 W | DEMO |
| Module efficiency | 20.5 % | DEMO |
| Max system voltage | 1,500 V | DEMO |
| Open-circuit voltage (Voc) | 37.2 V | DEMO |
| Short-circuit current (Isc) | 13.6 A | DEMO |
| Voltage at max power (Vmp) | 31.1 V | DEMO |
| Current at max power (Imp) | 12.9 A | DEMO |
| Specification | Value | Data class |
|---|---|---|
| Length | 1,722 mm | DEMO |
| Width | 1,134 mm | DEMO |
| Thickness | 30 mm | DEMO |
| Weight | 21.5 kg | DEMO |
| Number of cells | 108 | DEMO |
| Cell technology | Demo mono PERC (illustrative) | DEMO |
| Specification | Value | Data class |
|---|---|---|
| Temperature coefficient (Pmax) | -0.35 %/°C | DEMO |
| Operating temperature range | -40 to +85 °C | DEMO |
| Specification | Value | Data class |
|---|---|---|
| Product warranty | 12 years | DEMO |
| Performance warranty | 25 years | DEMO |
| Guaranteed output at end of warranty | 84.8 % | DEMO |
| Expected lifetime | Not stated |
| Cost | Value |
|---|---|
| Price | No real priceDEMO |
| Installation | Quoted by your installer |
| Annual maintenance | Quoted by your provider |
| Cleaning | Quoted by your provider |
| Specification | Value | Data class |
|---|---|---|
| No additional specifications were provided by the source. | ||
Deterministic calculations from the specs above: no assumptions involved.
Calculated by Solink from the manufacturer figures above. Module area only. Real layouts need spacing and access paths. Inputs are demo values, so these results are illustrative only.
Each reference sits against the thing it actually supports. Where nothing was found the row says so.
Where this record came from and whether it has been checked.
pv-demo-panel-1-v1Solar Passports snapshot this exact spec version at installation, so later edits to the catalog never change an installed system's record.
This record has not been verified by Solink. Confirm specifications against the manufacturer datasheet before purchasing.
Nothing has been recorded for this product.
No document is on record, so this product's specifications cannot be traced to a source yet.
No supplier price has been recorded. Solink never estimates one.
No Kuwait supplier listing was found for this model when it was imported. A price appears here only when a supplier or an administrator records one.